CE70001 | THE USE OF SURFACE WATER IN WATER SUPPLY AND ITS ADVANTAGES |
CE70002 | DEVALUATION OF NAIRA: EFFECT ON NIGERIA CONSTRUCTION INDUSTRY |
CE70003 | THE NEED FOR PROPER MAINTENANCE AND REPLACEMENT OF CONSTRUCTION EQUIPMENT |
CE70004 | CONSTRUCTION OF PANEL DOOR |
CE70005 | THE USE OF COMPUTER IN CIVIL ENGINEERING |
CE70006 | DYNAMIC INVERSION STUDY OF SOIL MECHANICAL PARAMETERS |
CE70007 | CONSTRUCTION OF WARDROBE KEY STUDY ON WOOD WORK |
CE70008 | THE COMPARATIVE STUDY OF THE COMPRESSIVE STRENGTH OF CONCRETE MADE WITH GRANITE TO THAT MADE WITH RIVER ROUND STONE (PEBBLE) AND LOCAL STONE |
CE70009 | DETERMINATION OF THE TRANSMISSIBILTY AND STORAGE COFFECIENT OF BOLEHOLES IN SOUTH-EASTERN NIGERIA |
CE70010 | THE ROLE OF NATURAL POZZOLANS IN SANDCRETE PERFORMANCE |
CE70011 | THE EFFECT OF UNTREATED SUGAR CANE ASH ON THE SETTING TIME AND COMPRESSIVE STRENGTH OF CONCRETE MIX |
CE70012 | AN ASSESSMENT OF THE IMPACT OF ABATTOIR EFFLUENT DISCHARGE ON THE WATER QUALITY |
CE70013 | INFLUENCE OF (COATED) STIRRUPS ON OVERLAPPED SPLICE STRENGTH OF EPOXY COATED DEFORMED BARS |
CE70014 | A MATHEMATICAL MODEL FOR PREDICTION OF THE STRENGTH OF SANDCRETE CEMENT BLOCK |
CE70015 | UTILIZATION OF STEEL SLAG FOR STABILIZATION OF A LATERITIC SOIL |
CE70016 | ROUTE SURVEY OF ROAD AND PAVEMENT DESIGN (REHABILITATION/MODERNIZATION) |
CE70017 | MODELS FOR PREDICTING THE STRUCTURAL CHARACTERISTICS OF SAND-QUARRY DUST BLOCKS |
CE70018 | BASIC SOIL TEST ON SUB-GRADE SOIL MATERIAL & FLEXIBLE PAVEMENT DESIGN |
CE70019 | OPTIMIZATION OF BAGASSE ASH CONTENT IN CEMENT-STABILIZED LATERITIC SOIL |
CE70020 | EFFECT OF LOCUST BEAN WASTE ASH ON CEMENT-MODIFIED BLACK COTTON SOIL |
CE70021 | THE EFFECT OF BIOREMEDIATION ON THE COMPACTION PARAMETERS, CBR, AND PERMEABILITY OF OIL POLLUTED SOIL |
CE70022 | AN APPROACH TO MITIGATING RISK OF SEISMIC-INDUCED BUILDING COLLAPSE IN NIGERIA |
CE70023 | RELIABILITY ANALYSIS OF REINFORCED CONCRETE BRIDGE DECKS SUBJECT TO FATIGUE |
CE70024 | STOCHASTIC ASSESSMENT OF NIGERIAN TIMBERS FOR BRIDGE DECKS IN ACCORDANCE TO AASHTO LFRD |
CE70025 | DESIGN OF A WATER STORAGE AND TRANSMISSION SYSTEM FOR WASTEWATER REUSE |
CE70026 | COST EVALUATION OF ROAD TRAFFIC ACCIDENT IN NIGERIA USING HUMAN CAPITAL APPROACH |
CE70027 | EVALUATION OF THE ENGINEERING PROPERTIES OF STONE BASE CONCRETE |
CE70028 | COMPARATIVE EVALUATION OF THE MODELS USED FOR THE CALCULATION OF RE-AERATION COEFFICIENT OF SURFACE WATER BODIES (A CASE OF DEEZIM CREEK, KHANA L.G.A., RIVERS STATE, NIGERIA) |
CE70029 | CLAIMS MANAGEMENT IN AN UNDER RESSESION |
CE70030 | DESIGN OF TWO BEDROOM FLAT BUNGALOW |
CE70031 | CONSTRUCTION OF FALLING HEAD PERMEAMETER AND DETERMINATION OF THE PERMEABILITY COEFFICIENT OF SANDY AND LATERITIC SOIL IN KHANA |
CE70032 | WATER TREATMENT PLANT MODEL |
CE70033 | STOCHASTIC SECTION MODULUS REQUIREMENT FOR CARBON FIBRE REINFORCED PLASTIC PULTRUDED BEAMS |
CE70034 | INCORPORATION OF RELIABILITY INTO NIGERIAN EMPIRICAL MECHANISTIC PAVEMENT ANALYSIS AND DESIGN SYSTEM (NEMPADS) |
CE70035 | EVALUATION OF SAW DUST ASH AS MINERAL FILLER IN ASPHALT MIXTURE |
CE70036 | RELIABILITY ANALYSIS OF A PRESTRESSED CONCRETE BEAM |
CE70037 | CONSTRUCTION OF AN INDEPENDENT SCAFFOLD FOR A STOREY BUILDING |
CE70038 | COMPARATIVE STUDY OF DISPERSION CO-EFFICIENT MODELS FOR STREAMS AND MEANDERS |
CE70039 | COMPARING FLOOD FREQUENCY ANALYSIS USING ANNUAL PEAK RAINFALL DATA |
CE70040 | ASSESSMENT OF THE LEVEL OF HEAVY METALS IN POLLUTED SOIL FROM KORO-KORO COMMUNITY IN TAI LOCAL GOVERNMENT AREA RIVERS STATE |
CE70041 | DESIGN OF WAFFLE SLAB |
CE70042 | DESIGN OF FORCED CONVECTION HEAT TRANSFER RIG |
CE70043 | A COMPARATIVE ENTHALPY APPROACH FOR CO- AND COUNTERCURRENT FLOW IN CONCENTRIC TUBE HEAT EXCHANGER |
CE70044 | FACTORS INFLUENCING THE CHOICE OF TEACHING AS A CAREER AMONG MALE STUDENTS |
CE70045 | DEVELOPMENT AND RELEVANCE OF SOFTWARE IN CIVIL ENGINEERING CONSTRUCTION |
CE70046 | DESIGN OF ACCESS ROAD FROM ‘TIPE’ SCHOOL GATE TO THE SCHOOL STAFF QUARTERS |
CE70047 | IMPORTANCE OF AUTOCAD IN CIVIL ENGINEERING |
CE70048 | FACTORS AFFECTING CONSTRUCTION SITE LAYOUT PLANNING (A CASE STUDY OF ENGINEERING CAMPUS KENPOLY, BORI) |
CE70049 | EVALUATING THE STRENGTH OF CONCRETE IN HARSH ENVIRONMENT |
CE70050 | THE EFFECT OF AFRICAN GIANT SNAIL SHELL POWDER ON THE COMPRESSIVE STRENGTH OF TEST CONCRETE |
CE70051 | PLUMBING AND INSTALLATION OF SANITARY FITTING AT THE OLD CIVIL ENGINEERING DEPARTMENT OFFICE CONVENIENCE |
CE70052 | DESIGN AND MANUFACTURE OF A MODEL 3-CYLINDER AUTOMOBILE ENGINE BLOCK |
CE70053 | INSURANCE CONTRIBUTION TO THE GROWTH OF NIGERIA |
CE70054 | MODELING OF RAINFALL INTENSITY IN PORT HARCOURT METROPOLIS USING DIMENSIONAL ANALYSIS AND STATISTICAL METHOD |
CE70055 | INVESTIGATION OF FACTORS ENHANCING CLIENTS SATISFACTION IN CONSTRUCTION |
CE70056 | WATER SUPPLY DILEMMA IN RURAL COMMUNITIES (A CASE STUDY OF BODO CITY) |
CE70057 | STABILISATION OF NIGER DELTA SOIL IN ORASHI REGION USING OGBONO FIBRE, OIL-MALE PALM FLOWER, PLANTAIN RACHIS, AND WHITE ASH (OOPW) AS STABLIZING AGENTS |
CE70058 | EFFECT OF CRUSHED CONCRETE AS COARSE AGGREGATES IN PRODUCTION OF CONCRETE |
CE70059 | COMPREHENSIVE DESIGN PROPOSAL AND CONSTRUCTION MANAGEMENT EXPERTISE FOR THE ACADEMIC LIBRARY |
CE70060 | CONSTRUCTION OF OFFICE CABINET |
CE70061 | THE IMPORTANT OF SOIL TESTING IN CIVIL ENGINEERING CONSTRUCTION |
CE70062 | RETHINKING RURAL WATER SUPPLY IN IKOT OSURUA |
CE70063 | DESIGN OF RECTANGULAR BEAMS ROUND A 5M X 4M FIRST FLOOR STRUCTURE |
CE70064 | CAUSES OF STRUCTURAL FAILURE, THE WAY FORWORD |
CE70065 | EFFECT OF CORROSION ON SURFACE WATER QUALITY |
CE70066 | THE EFFECT OF HEAVY METALS IN IKPA RIVER IN ITU, AKWA IBOM STATE |
CE70067 | AQUIFER CHARACTERISTICS IN UYO METROPOLIS |
CE70068 | EROSION CONTROL MEASURES |
CE70069 | PRODUCTION AND TESTING OF SELF COMPACTING CONCRETE IN NIGERIA |
CE70070 | CORROSION |
CE70071 | PROBLEM AND PROSPECTS OF GROUND RENT ADMINISTRATION IN PLATEAU STATE |
CE70072 | THE RELEVANCE OF ROAD TO LIFE AND IT’S ACTIVITIES |
CE70073 | INVESTIGATION ON THE CAUSES OF PAVEMENT FAILURE |
CE70074 | STRUCTURAL/REINFORCEMENT DETAILING OF A SINGLE STOREY RESIDENTIAL BUILDING WITH RETAINING WALL |
CE70075 | COMPARATIVE ANALYSIS OF THE STRENGTH OF CONCRETE MADE FROM VARIOUS AGGREGATE |
CE70076 | ANALYSIS AND DESIGN OF A RETAINING WALL |
CE70077 | STRATEGIES PROBLEMS AND PROSPECTS OF REFUSE MANAGEMENT |
CE70078 | THE EFFECT OF SEWAGE EFFLUENT ON THE PERMEABILITY OF SOIL |
CE70079 | COMPARING THE STRENGHT AS BLOCKS MADE FROM CEMENT AND LATERITE SOIL CEMENT AND RED EARTH LATERITE, SAND AND RED EARTH |
CE70080 | STRUCTURAL / REINFORCEMENT DETAILING OF A SINGLE STOREY RESIDENTIAL BUILDING |
CE70081 | THE WATER DRAINAGE PROBLEMS |
CE70082 | CONSTRUCTION OF A SIX RAISED PANEL DOOR |
CE70083 | STRUCTURAL DETAILING OF A SINGLE STOREY RESIDENTIAL BUILDING WITH RETAINING IN ALL |
CE70084 | AN INVESTIGATION INTO QUALITY OF AGGREGATE IN ROAD CONSTRUCTION |
CE70085 | SOIL SURVEY |
CE70086 | INVESTIGATION OF ANAEROBIC PROCESSES IN SEPTIC TANK AS A WASTEWATER TREATMENT OPTION |
CE70087 | EFFECTS OF SOLID WASTES ON THE QUALITY OF UNDERGROUND WATER |
CE70088 | EFFECT AND IMPLICATION OF FLUORIDE ON DRINKING WELL WATER |
CE70089 | CRITICAL ANALYSIS OF PATTERN OF LAND USE IN OSUN STATE |
CE70090 | COMPARATIVE ANALYSIS OF PORTLAND CEMENT IN SOUTHWESTERN NIGERIAN |
CE70091 | GEOTECHNICAL PROPERTIES OF SOME LATERITIC SOILS IN OSUN STATE (A CASE STUDY OF IFELODUN AND BORIPE L.G.A) |
CE70092 | THE USE OF OIL PALM FIBER AS AN ADDITIVE IN CONCRETE |
CE70093 | SOIL BEARING CAPACITY IN IMO STATE (A CASE STUDY OF A SELECTED COMMUNITY IN EACH GEO-POLITICAL ZONE OF THE STATE) |
CE70094 | ASSESSEMENT OF OTAMIRI WATER QUALITY FOR & AGRICULTURAL AND EOMESTIC USES |
CE70095 | EVALUATION OF BEARING CAPACITY OF SOIL LAYERS. A CASE STUDY OF OWERRI FEDERAL CONSTITUENCY |
CE70096 | UNDERGROUND RESERVOIR IN NIGERIA: PROBLEM AND PROSPECTS (A CASE STUDY OF SOUTH-EAST GEOPOLITICAL ZONE) |
CE70097 | COMPARING THE COMPRESSIVE AND FLEXURAL STRENGTH OF CONCRETE MADE WITH RIVER SAND AND QUARRY DUST AS FINE AGGREGATE |
CE70098 | CONSTRUCTION OF A WOODEN BOOKSHELF |
CE70099 | AN INVESTIGATION INTO QUALITY OF AGGREGATE IN ROAD CONSTRUCTION |
CE70100 | SOIL SURVEY IN ENUGU METROPOLIS |
CE70101 | MAINTENANCE OF ROAD FOR SUSTAINABLE DEVELOPMENT |
CE70102 | MAINTENANCE OF ROAD FOR SUSTAINABLE DEVELOPMENT |
CE70103 | INVESTIGATION OF ANAEROBIC PROCESSES IN SEPTIC TANK AS A WASTEWATER TREATMENT OPTION |
CE70104 | COMPARATIVE STUDY OF BOREHOLE WATER QUALITY STANDARD IN IKOT EKPENE ENVIRONS TO NIGERIAN STANDARD FOR DRINKING WATER QUALITY (NSDWQ) |
CE70105 | ESSENTIAL PARAMETERS IN SOIL TESTING FOR CIVIL/STRUCTURAL ENGINEERING CONSTRUCTION |
CE70106 | DESIGN OF RECTANGULAR BEAM ROUND A 5M BY 4M FIRST FLOOR ROOM STRUCTURE |
CE70107 | ESSENTIAL PARAMETERS IN SOIL TESTING FOR CIVIL/STRUCTURAL ENGINEERING CONSTRUCTION |
CE70108 | COMPARE THE COMPRESSIVE STRENGTHS OF CONCRETE MIX USING DIFFERENT FINE AGGREGATES |
CE70109 | RELEVANCE OF ENGINEERING SURVEYS IN CIVIL ENGINEERING PROJECTS |
CE70110 | FLEXIBLE PAVEMENT FAILURES IN NIGERIA, POSSIBLE CAUSES AND REMEDIES |
CE70111 | THE IMPORTANT OF SOIL TESTING IN CIVIL ENGINEERING CONSTRUCTION |
CE70112 | AN ASSESSMENT OF THE EFFECT OF ORGANIZATIONAL CULTURE ON THE PERFORMANCE OF QUANTITY SURVEYING FIRMS IN NIGERIA |
CE70113 | THE ROLE OF LEGAL ASSESSMENT ON TENDER OF CONTRACTS IN NIGERIA |
CE70114 | THE PROSPECT OF HUMAN RESOURCE MANAGEMENT IN ENHANCING HIGHER PRODUCTIVITY IN A CONSTRUCTION COMPANY |
CE70115 | IMPACT OF THE 2007 PROCUREMENT ACT ON ACCOUNTABILITY OF OFFICERS IN THE PUBLIC SECTOR OF NIGERIA |
CE70116 | ASSESSMENT OF THE IMPACT OF WORK ENVIRONMENT ON THE PRODUCTIVITY OF CONSTRUCTION SKILLED WORKERS IN IMO STATE, NIGERIA |
CE70117 | THE IMPACT OF PROCUREMENT SYSTEMS ON CONSTRUCTION COST AND DELIVERY |
CE70118 | APPLICATION OF GEOINFORMATICS TECHNIQUES IN CONTROLLING FLOODING IN VULNERABLE ROADS AND BUILDINGS IN NIGERIA |
CE70119 | CAUSES OF CONSTRUCTION PROJECT FAILURES AND ABANDONEMTS IN NIGERIA |
CE70120 | AN INVESTIGATION INTO DESIGN ERRORS AND IT IMPACT ON INITIAL COST OF A CONSTRUCTION PROJECT |
CE70121 | THE EFFECT OF EFFECTIVE CONTRACT PLANNING ON CONTRACTORS PROFIT ( A CASE STUDY OF JULIUS BERGER, UYO OFFICE) |
CE70122 | THE EFFECT OF TIMELY DELIVERY OF CONSTRUCTION PROJECTS ON THE ECONOMIC DEVELOPMENT OF NIGERIA ( A CASE STUDY OF SOME SELECTED PROJECT SUPERVISORS IN JULIUS BEGER PLC AND MARLUM CONSTRUCTION COMPANY) |
CE70123 | THE ROLE OF THE CBN IN ENSURING AFFORDABLE HOUSING FOR NIGERIANS |
CE70124 | AN ASSESSMENT OF THE EFFECT OF ORGANIZATIONAL CULTURE ON THE PERFORMANCE OF QUANTITY SURVEYING FIRMS IN NIGERIA |
CE70125 | COMPARATIVE ANALYSIS OF THE STRENGTH OF CONCRETE MADE FROM VARIOUS |
CE70126 | USING OF OIL PALM FIBER AS AN ADDITIVE IN CONCRETE |
CE70127 | COMPARATIVE ANALYSIS OF PORTLAND CEMENT IN SOUTHWESTERN NIGERIAN |
CE70128 | GEO-TECHNICAL PROPERTIES OF LATERITIC SOILS |
CE70129 | LAND USE APPRAISAL IN OSUN STATE |
CE70130 | SOLID WASTES ON THE QUALITY OF UNDERGROUND WATER AND ITS EFFECT |
CE70131 | IMPLICATION OF FLUORIDE ON DRINKING WELL WATER AND ITS EFFECT |
CE70132 | EVALUATION OF THE EFFECTS OF SOLID WASTE (REFUSE DUMP) ON SURFACE AND UNDERGROUND WATER IN MOSADOLUWA COMMUNITY IN OSOGBO LOCAL GOVERNMENT |
CE70133 | BIOLOGICAL WASTE WATER TREATMENT IN NIGERIA |
CE70134 | DOMESTIC WASTE WATER TREATMENT IN NIGERIA |
CE70135 | PRIMARY CAUSES OF ROAD PAVEMENT FAILURE AND POSSIBLE SOLUTION |
CE70136 | COMPARATIVE STUDY OF STRENGTH OF BAMBOO CANE FIBRE CONCRETE BEAM AND REINFORCED CONCRETE BEAM |
CE70137 | ENVIRONMENTAL IMPACT OF LEACHATE POLLUTION OF GROUND WATER SUPPLIES |
CE70138 | EFFECTIVE CONTRACT PLANNING ON CONTRACTORS PROFIT AND ITS IMPACT |
CE70139 | THE EFFECT OF MOTIVATION OF LABOUR, COST AND PRODUCTIVITY ON NIGERIAN CONSTRUCTION INDUSTRY (A CASE STUDY OF MARLUM CONSTRUCTION COMPANY, BENIN) |
CE70140 | LEGAL ASSESSMENT ON TENDER OF CONTRACTS IN NIGERIA |
CE70141 | DESIGN AND DETAILING OF TWO – STOREY SHOPPING PLAZA |
CE70142 | INVESTIGATION INTO THE CAUSES OF GULLY EROSION IN IDEATO AREA AND SOLUTION |
CE70143 | COMPARING THE COMPRESSIVE AND FLEXURAL STRENGTH OF CONCRETE MADE WITH RIVERSAND AND QUARRY DUST AS FINE AGGREGATE |
CE70144 | CONSTRUCTION OF BOOKHELF. IN WOODEN FORM |
CE70145 | COMPARISON OF WATER QUALITY FROM RIVERS, STREAMS AND BOREHOLES IN EBONYI STATE (A CASE STUDY OF ISHIAGU, AKA-EZE, AMASIRI AND OKPOSI) |
CE70146 | DESIGN AND CONSTRUCTION OF ELECTRONIC SCROLLING MESSAGE DISPLAY BOARD WITH BACK UP BATTERY |
CE70147 | REMODELLING OF CONFERENCE ROOM, FLOOR FINISHES, WINDOW AND FURNITURES |
CE70148 | SUITABILITY OF AVAILABLE LATERITE MATERIAL IN ILORIN EAST LOCAL GOVERNMENT AREA FOR ROAD CONSTRUCTION |
CE70149 | ASSESSMENT TO DIFFERENT TYPES OF FOUNDATION AND THEIR MODE OF CONSTRUCTION |
CE70150 | INVESTIGATION INTO THE CAUSES AND REMEDIAL MEASURES OF PAVEMENT FAILURE CASE STUDY OF GANMO-AFON ROAD KWRA STATE |
CE70151 | INVESTIGATION INTO THE SUITABILITY OF SAND AND GRAVEL MATERIALS COMMONLY USED IN BUILDING CONSTRUCTION |
CE70152 | MAINTENANCE OF URBAN INFRASTRUCTURES |
CE70153 | AN INVESTIGATION INTO WATER DEMAND AND DISTRIBUTION IN ILORIN WEST LOCAL GOVERNMENT |
CE70154 | ANALYSIS AND MANAGEMENT OF ROAD ACCIDENT A CASE STUDY (ILORIN- OMU ARAN ROAD KWARA STATE) |
CE70155 | COMPACTION CHARACTERISTICS OF STABILIZED MBO RESIDUAL SOILS, AKWA IBOM STATE-NIGERIA CIVIL ENGINEERING PROJECT TOPICS |
CE70156 | THE ROLE OF NATURAL POZZOLANS IN SANDCRETE PERFORMANCE |
CE70157 | CONSTRUCTION OF PANEL DOOR |
CE70158 | THE EFFECT OF UNTREATED SUGAR CANE ASH ON THE SETTING TIME AND COMPRESSIVE STRENGTH OF CONCRETE MIX |
CE70159 | GEOMETRIC DESIGN OF HIGHWAY |
CE70160 | INFLUENCE OF (COATED) STIRRUPS ON OVERLAPPED SPLICE STRENGTH OF EPOXY COATED DEFORMED BARS |
CE70161 | THE EXPERIMENTAL STUDY OF SELF COMPACTING CONCRETE USING PLANTAIN LEAF ASH |
CE70162 | RECYCLING POTENTIALS OF WASTE FROM INDUSTRIES IN NIGERIA |
CE70163 | THE EFFECT OF THE ENVIRONMENT ON BOND RESISTANCE BETWEEN CONCRETE AND STEEL REINFORCEMENT |
CE70164 | THE ROLE OF DRY CONSTRUCTION IN ENSURING AFFORADABLE HOUSES IN NIGERIA |
CE70165 | THE USE OF OIL PALM FIBER AS AN ADDITIVE IN CONCRETE |
CE70166 | COMPARATIVE ANALYSIS OF PORTLAND CEMENT IN SOUTHWESTERN NIGERIAN |
CE70167 | GEOTECHNICAL PROPERTIES OF SOME LATERITIC SOILS IN OSUN STATE |
CE70168 | LAND USE APPRAISALIN OSUN STATE |
CE70169 | EFFECTS OF SOLID WASTES ON THE QUALITY OF UNDERGROUND WATER |
CE70170 | EFFECT AND IMPLICATION OF FLUORIDE ON DRINKING WELL WATER |
CE70171 | IMPROVEMENT OF BEARING CAPACITY OF SANDY SOIL BY GROUTING |
CE70172 | EVALUATION OF THE EFFECTS OF SOLID WASTE (REFUSE DUMP) ON SURFACE AND UNDERGROUND WATER IN MOSADOLUWA COMMUNITY IN OSOGBO LOCAL GOVERNMENT |
CE70173 | GEOTECHNICAL PROPERTIES OF SOME LATERITIC SOILS IN OSUN STATE |
CE70174 | BIOLGICAL WASTE WATER TREATEMENT IN NIGERIA |
CE70175 | DOMESTIC WASTE WATER TREATMENT IN NIGERIA |
CE70176 | PRIMARY CAUSES OF ROAD PAVEMENT FAILURE AND POSSIBLE SOLUTION CIVIL ENGINEERING PROJECT TOPICS |
CE70177 | COMPARATIVE STUDY OF STRENGTH OF BAMBOO CANE FIBRE CONCRETE BEAM AND REINFORCED CONCRETE BEAM |
CE70178 | EFFECT OF QUARRY DUST ON THE ENGINEERING PROPERTIES OF LATERITIC SOILS |
CE70179 | EFFECT OF GROUNDNUT SHELL ASH ON SOIL STABILIZATION |
CE70180 | THE EFFECTIVENESS AND OBSTRUCTS OF SANDCRETE AND CONCRETE BLOCK IN A FOUNDATION SYSTEM |
CE70181 | CONSTRUCTION OF PAVING STONES AND ITS INSTALLATION AT THE FRONT OF FACULTY OF ENGINEERING |
CE70182 | QUALITY AND IMPROVEMENT OF BEARING CAPACITY OF SANDY SOIL BY GROUTING |
CE70183 | ENVIRONMENTAL IMPACT OF LEACHATE POLLUTION OF GROUND WATER SUPPLIES |
CE70184 | RESIDENTIAL BUILDING COLLAPSE IN NIGERIA: CAUSES, EFFECTS AND SOLUTIONS |
CE70185 | THE ROLE OF VOCATIONAL TRAINING IN BRIDGING SKILL GAP IN THE BUILDING INDUSTRY OF NIGERIA |
CE70186 | THE ROLE OF PRIVATE PARTNERSHIP IN HOUSING FINANCE, DELIVERY AND MAINTENANCE IN NIGERIA CIVIL ENGINEERING PROJECT TOPICS |
CE70187 | THE ROLE OF THE CBN IN ENSURING AFFORDABLE HOUSING FOR NIGERIANS |
CE70188 | THE ROLE OF THE FEDERAL GOVERNMENT IN SOLVING HOUSING DEFICIT IN NIGERIA |
CE70189 | CAUSES OF CONSTRUCTION PROJECT FAILURES AND ABANDONEMTS IN NIGERIA |
CE70190 | CAUSES AND EFFECTS OF ABANDONED RESIDENTIAL PROPERTIES (A CASE STUDY OF BENIN CITY) |
CE70191 | ISSUES AND CHALLENGES IN THE EXECUTION OF PUBLIC SECTOR HOUSING PROJECTS IN NIGERIA |
CE70192 | ASSESSMENT OF FACTORS AFFECTING CONTRACTORS TENDER FOR CONSTRUCTION PROJECTS IN NIGERIA CIVIL ENGINEERING PROJECT TOPICS |
CE70193 | AN INVESTIGATION INTO DESIGN ERRORS AND IT IMPACT ON INITIAL COST OF A CONSTRUCTION PROJECT |
CE70194 | THE IMPACT OF COST CONTROL TECHNIQUES ON DELIVERY OF CONSTRUCTION PROJECTS IN NIGERIA |
CE70195 | THE IMPACT OF EFFECTIVE CONTRACT PLANNING ON CONTRACTORS PROFIT ( A CASE STUDY OF JULIUS BERGER, UYO OFFICE) |
CE70196 | THE EFFECT OF TIMELY DELIVERY OF CONSTRUCTION PROJECTS ON THE ECONOMIC DEVELOPMENT OF NIGERIA ( A CASE STUDY OF SOME SELECTED PROJECT SUPERVISORS IN JULIUS BEGER PLC AND MARLUM CONSTRUCTION COMPANY) |
CE70197 | THE PROSPECT OF HUMAN RESOURCE MANAGEMENT IN ENHANCING HIGHER PRODUCTIVITY IN A CONSTRUCTION COMPANY |
CE70198 | IMPACT OF THE 2007 PROCUREMENT ACT ON ACCOUNTABILITY OF OFFICERS IN THE PUBLIC SECTOR OF NIGERIA |
CE70199 | THE EFFECT OF MOTIVATION OF LABOUR, COST AND PRODUCTIVITY ON NIGERIAN CONSTRUCTION INDUSTRY |
CE70200 | AN INVESTIGATION INTO RISK MANAGEMENT PRACTICES AMONGST QUANTITY SURVEYORS IN THE CONSTRUCTION INDUSTRY OF NIGERIA |
CE70201 | THE IMPACT OF PROCUREMENT SYSTEMS ON CONSTRUCTION COST AND DELIVERY |
CE70202 | ANALYSIS OF THE IMPACT OF FEASIBILITY/VIABILITY STUDY ON CAPITAL PROJECT DEVELOPMENT IN NIGERIA |
CE70203 | ASSESSMENT OF THE IMPACT OF WORK ENVIRONMENT ON THE PRODUCTIVITY OF CONSTRUCTION SKILLED WORKERS IN IMO STATE, NIGERIA |
CE70204 | APPLICATION OF GEOINFORMATICS TECHNIQUES IN CONTROLLING FLOOODING IN VULNERABLE ROADS AND BUILDINGS IN NIGERIA |
CE70205 | THE ROLE OF LEGAL ASSESSMENT ON TENDER OF CONTRACTS IN NIGERIA |
CE70206 | AN ASSESSMENT OF THE EFFECT OF ORGANIZATIONAL CULTURE ON THE PERFORMANCE OF QUANTITY SURVEYING FIRMS IN NIGERIA |
CE70207 | THE ROLE OF DRY CONSTRUCTION IN ENSURING AFFORADABLE HOUSES IN NIGERIA |
CE70208 | THE USE OF OIL PALM FIBER AS AN ADDITIVE IN CONCRETE |
CE70209 | COMPARATIVE ANALYSIS OF PORTLAND CEMENT IN SOUTHWESTERN NIGERIAN |
CE70210 | GEOTECHNICAL PROPERTIES OF SOME LATERITIC SOILS IN OSUN STATE |
CE70211 | LAND USE APPRAISALIN OSUN STATE |
CE70212 | EFFECTS OF SOLID WASTESON THE QUALITY OF UNDERGROUND WATER |
CE70213 | EFFECT AND IMPLICATION OF FLUORIDE ON DRINKING WELL WATER |
CE70214 | IMPROVEMENT OF BEARING CAPACITY OF SANDY SOIL BY GROUTING |
CE70215 | EVALUATION OF THE EFFECTS OF SOLID WASTE (REFUSE DUMP) ON SURFACE AND UNDERGROUND WATER IN MOSADOLUWA COMMUNITY IN OSOGBO LOCAL GOVERNMENT, CIVIL ENGINEERING PROJECT TOPICS |
CE70216 | GEOTECHNICAL PROPERTIES OF SOME LATERITIC SOILS IN OSUN STATE |
CE70217 | BIOLGICAL WASTE WATER TREATEMENTIN NIGERIA |
CE70218 | DOMESTIC WASTE WATER TREATMENT IN NIGERIA |
CE70219 | PRIMARY CAUSES OF ROAD PAVEMENT FAILURE AND POSSIBLE SOLUTION |
CE70220 | COMPARATIVE STUDY OF STRENGTH OF BAMBOO CANE FIBRE CONCRETE BEAM AND REINFORCED CONCRETE BEAM |
CE70221 | EFFECT OF QUARRY DUST ON THE ENGINEERING PROPERTIES OF LATERITIC SOILS |
CE70222 | EFFECT OF GROUNDNUT SHELL ASH ON SOIL STABILIZATION |
CE70223 | THE EFFECTIVENESS AND OBSTRUCTS OF SANDCRETE AND CONCRETE BLOCK IN A FOUNDATION SYSTEM. CIVIL ENGINEERING PROJECT TOPICS |
CE70224 | CONSTRUCTION OF PAVING STONES AND ITS INSTALLATION AT THE FRONT OF FACULTY OF ENGINEERING |
CE70225 | QUALITY AND IMPROVEMENT OF BEARING CAPACITY OF SANDY SOIL BY GROUTING |
CE70226 | ENVIRONMENTAL IMPACT OF LEACHATE POLLUTION OF GROUND WATER SUPPLIES |
CE70227 | RESIDENTIAL BUILDING COLLAPSE IN NIGERIA: CAUSES, EFFECTS AND SOLUTIONS |
CE70228 | THE ROLE OF VOCATIONAL TRAINING IN BRIDGING SKILL GAP IN THE BUILDING INDUSTRY OF NIGERIA |
CE70229 | THE ROLE OF PRIVATE PARTNERSHIP IN HOUSING FINANCE, DELIVERY AND MAINTENANCE IN NIGERIA |
CE70230 | THE ROLE OF THE CBN IN ENSURING AFFORDABLE HOUSING FOR NIGERIANS |
CE70231 | THE ROLE OF THE FEDERAL GOVERNMENT IN SOLVING HOUSING DEFICIT IN NIGERIA, CIVIL ENGINEERING PROJECT TOPICS |
CE70232 | CAUSES OF CONSTRUCTION PROJECT FAILURES AND ABANDONEMTS IN NIGERIA |
CE70233 | CAUSES AND EFFECTS OF ABANDONED RESIDENTIAL PROPERTIES (A CASE STUDY OF BENIN CITY) |
CE70234 | ISSUES AND CHALLENGES IN THE EXECUTION OF PUBLIC SECTOR HOUSING PROJECTS IN NIGERIA |
CE70235 | ASSESSMENT OF FACTORS AFFECTING CONTRACTORS TENDER FOR CONSTRUCTION PROJECTS IN NIGERIA |
CE70236 | AN INVESTIGATION INTO DESIGN ERRORS AND IT IMPACT ON INITIAL COST OF A CONSTRUCTION PROJECT, CIVIL ENGINEERING PROJECT TOPICS |
CE70237 | THE IMPACT OF COST CONTROL TECHNIQUES ON DELIVERY OF CONSTRUCTION PROJECTS IN NIGERIA |
CE70238 | THE IMPACT OF EFFECTIVE CONTRACT PLANNING ON CONTRACTORS PROFIT ( A CASE STUDY OF JULIUS BERGER, UYO OFFICE) |
CE70239 | THE EFFECT OF TIMELY DELIVERY OF CONSTRUCTION PROJECTS ON THE ECONOMIC DEVELOPMENT OF NIGERIA ( A CASE STUDY OF SOME SELECTED PROJECT SUPERVISORS IN JULIUS BEGER PLC AND MARLUM CONSTRUCTION COMPANY) |
CE70240 | THE PROSPECT OF HUMAN RESOURCE MANAGEMENT IN ENHANCING HIGHER PRODUCTIVITY IN A CONSTRUCTION COMPANY |
CE70241 | IMPACT OF THE 2007 PROCUREMENT ACT ON ACCOUNTABILITY OF OFFICERS IN THE PUBLIC SECTOR OF NIGERIA |
CE70242 | THE EFFECT OF MOTIVATION OF LABOUR, COST AND PRODUCTIVITY ON NIGERIAN CONSTRUCTION INDUSTRY. CIVIL ENGINEERING PROJECT TOPICS |
CE70243 | AN INVESTIGATION INTO RISK MANAGEMENT PRACTICES AMONGST QUANTITY SURVEYORS IN THE CONSTRUCTION INDUSTRY OF NIGERIA |
CE70244 | THE IMPACT OF PROCUREMENT SYSTEMS ON CONSTRUCTION COST AND DELIVERY |
CE70245 | ANALYSIS OF THE IMPACT OF FEASIBILITY/VIABILITY STUDY ON CAPITAL PROJECT DEVELOPMENT IN NIGERIA. CIVIL ENGINEERING PROJECT TOPICS |
CE70246 | ASSESSMENT OF THE IMPACT OF WORK ENVIRONMENT ON THE PRODUCTIVITY OF CONSTRUCTION SKILLED WORKERS IN IMO STATE, NIGERIA |
CE70247 | APPLICATION OF GEOINFORMATICS TECHNIQUES IN CONTROLLING FLOODING IN VULNERABLE ROADS AND BUILDINGS IN NIGERIA CIVIL ENGINEERING PROJECT TOPICS |
CE70248 | THE ROLE OF LEGAL ASSESSMENT ON TENDER OF CONTRACTS IN NIGERIA CIVIL ENGINEERING PROJECT TOPICS |
CE70249 | AN ASSESSMENT OF THE EFFECT OF ORGANIZATIONAL CULTURE ON THE PERFORMANCE OF QUANTITY SURVEYING FIRMS IN NIGERIA. |
CE70250 | STUDIES ON THE EFFECT OF MAGNESIUM ON TENSILE STRENGTH, HARDNESS AND MICRO-STRUCTURE OF ALUMINUM,USING-CASTING METHOD |
CE70251 | ASSESSMENT OF THE LEVEL OF COMPLIANCE TO THE STANDARD MINIMUM DISTANCE BETWEEN BORE HOLE AND SEPTIC TANK IN ISIHOR, BENIN CITY, EDO STATE |
CE70252 | EVALUATING THE EFFECTS OF TRAFFIC CONGESTION ON BENIN-SAPELE ROAD BY ADESUWA JUNCTION |
CE70253 | INCREASE IN THE COST OF BUILDING MATERIALS |
CE70254 | A STUDY OF THE EFFECT OF SEA WATER ON COMPRESSIVE STRENGTH OF CONCRETE A CASE STUDY OF RIVER ESCRAVOS , DELTA STATE |
CE70255 | DESIGN, CONSTRUCTION AND CALIBRATION OF A MODEL SEDIMENTATION TANK FOR FLOW MEASUREMENT |
CE70256 | INVESTIGATION OF THE COMPRESSIVE STRENGTH OF COMMERCIALLY PRODUCED SANDCRETE BLOCK |
CE70257 | CIVIL ENGINEERING PROJECT TOPICS |
إرسال تعليق