G660001 | HOUSEHOLD WASTE MANAGEMENT PRACTICES IN ZARIA CITY KADUNA STATE |
G660002 | THE VARIOUS METHODS AND APPLICATIONS OF WEATHER FORECASTING MODELS |
G660003 | EARTH-SPACE RAIN ATTENUATION PREDICTION FOR LAGOS AT KU BAND GEOGRAPHY PROJECT TOPICS AND MATERIALS |
G660004 | AN ASSESSMENT OF THE PERCEPTION OF LOCAL FARMERS ON CLIMATE CHANGE IN IDO LOCAL GOVT AREA OF OYO STATE GEOGRAPHY PROJECT TOPICS AND MATERIALS |
G660005 | PERCEPTION OF URBAN BEAUTIFICATION PROGRAM IN IBADAN |
G660006 | DISTRIBUTIONAL PATTERN OF AUTOMOBILE MECHANIC WORKSHOP IN IBADAN NORTH LOCAL GOVERNMENT, OYO STATE GEOGRAPHY PROJECT TOPICS AND MATERIALS |
G660007 | RAINFALL TRENDS AND VARABILITY IN IBADAN, OYO STATE (1984 -2014) |
G660008 | WATER SUPPLY AND CONSUMPTION IN IBADAN NORTH EAST LOCAL GOVERNMENT AREA OF OYO STATE GEOGRAPHY PROJECT TOPICS AND MATERIALS |
G660009 | IMPACTS OF INDUSTRIAL SET-UP ON THE ENVIRONMENT(A CASE STUDY OF THE AGBARA INDUSTRIAL ESTATE IN OGUN STATE) |
G660010 | HISTORY OF DEVELOPMENT AND DEMOGRAPHIC CHANGE IN LAGOS STATE GEOGRAPHY PROJECT TOPICS AND MATERIALS |
G660011 | CAUSES OF EXCESS FLOOD IN UYO LOCAL GOVERNMENT AREA GEOGRAPHY PROJECT TOPICS AND MATERIALS |
G660012 | EFFECT OF GAS FLARING INTO THE ECOSYSTEM (A CASE STUDY OF NIGER DELTA REGION OF NIGERIA) |
G660013 | ENVIRONMENTAL IMPACT ASSESSMENT OF LIMESTONE QUARRYING IN LIMESTONE DEPOSIT AREAS |
G660014 | RESOURCE EXPLOITATION AND ENVIRONMENTAL IMPACT (A CASE STUDY OF NIGER DELTA REGION OF NIGERIA) |
G660015 | THE EFFECTS OF OIL SPILLAGE IN THE NIGER DELTA A CASE STUDY OF UGHELLI SOUTH LOCAL GOVERNMENT AREA OF DELTA STATE GEOGRAPHY PROJECT TOPICS AND MATERIALS |
G660016 | WASTE GENERATION AND MANAGEMENT STRATEGIES (A CASE STUDY OF UYO METROPOLIS) |
G660017 | THE CONTRIBUTION OF ATMOSPHERIC POLLUTION TO CLIMATE CHANGE. GEOGRAPHY PROJECT TOPICS AND MATERIALS |
G660018 | IMAPCTS OF INDUSTRIAL SET-UP ON THE ENVIRONMENT:A CASE STUDY OF THE AGBARA INDUSTRIAL ESTATE |
G660019 | CAUSES OF EXCESS FLOOD IN UYO LOCAL GOVERNMENT AREA. GEOGRAPHY PROJECT TOPICS AND MATERIALS |
G660020 | HISTORY OF DEVELOPMENT AND DEMOGRAPHY CHANGE IN LAGOS STATE. GEOGRAPHY PROJECT TOPICS AND MATERIALS |
G660021 | EFFECTS OF LITTERED CANS IN PORT HARCOURT, NIGERIA. |
G660022 | SOCIAL ANALYSIS OF HOMES ON THE CROSS ROADS:WHY DO RESIDENTS LIVE THERE. GEOGRAPHY PROJECT TOPICS AND MATERIALS |
G660023 | WASTE DISPOSAL SYSTEM IN LAGOS:A MODERN SYSTEM OF GARBAGE DUMPING/DISPOSA. |
G660024 | SOCIAL ANALYSIS OF HOMES NEAR POWER LINE/MAST :POSSIBLE EFFECTS ON RESIDENTS. |
G660025 | CALABAR AIRPORT: A GEOGRAPHICAL STUDY. |
G660026 | SLOPE PROCESSES AND LANDFORM DEVELOPMENT, A GEOMORPHOLOGICAL CASE STUDY OF IDANRE AREA OF ONDO STATE |
G660027 | SPATIAL VARIATION IN HOUSING RENT IN PORT HARCOURT: CASE STUDY OF DIOBU MILES I, II, II AND MAIN TOWN. GEOGRAPHY PROJECT TOPICS AND MATERIALS |
G660028 | DECLINE OF COCOA PRODUCTION IN ONDO AREA. |
G660029 | LAND USE ANALYSIS OF PORT HARCOURT |
G660030 | RURAL DEVELOPMENT THROUGH RIVER BASIN AGRICULTURAL |
G660031 | PROJECTS: A CASE STUDY OF THE OKETE AGRICULTURAL PROJECT. |
G660032 | ROAD TRAFFIC ACCIDENTS: A CASE STUDY OF BENIN CITY. |
G660033 | THE PROBLEMS OF FOOD CROP PRODUCTION IN THE RIVER ORASHI FLOOD PLAIN IN ENGENNI DISTRICT. |
G660034 | ECOLOGICAL PERSPECTIVES OF PLANTAIN AGRO-ECOSYSTEMS OF THE HUMID TROPICS |
G660035 | CAUSES OF TRAFFIC CONGESTION: A CASE STUDY OF APAPA AND OJO METROPOLIS OF LAGOS STATE |
G660036 | CAMPUS MAPPING |
G660037 | YAM PRODUCTION AND MARKETING IN OJI RIVER LOCAL GOVERNMENT AREA ANAMBRA STATE |
G660038 | THE IMPACT OF THE GREEN REVOLUTION PROGRAMME ON RURAL-URBAN MIGRATION IN NIGERIA |
G660039 | A COMPARATIVE ANALYSIS OF SOIL NUTRIENT STATUS IN AN OIL PALM PLANTATION OF VARYING AGES AND A MATURE FOREST IN RIVERS STATE. |
G660040 | EROSION ALONG THE NUN RIVER FROM KAIMA TO OTUOKPOTI IN EKOLI CREEK. |
G660041 | PRODUCTION OF RESIDENTIAL MAPS OF MAKURDI, GBOKO AND OTUKPO. |
G660042 | POPULATION PRESSURE AND AGRICULTURAL PRODUCTIVITY. A CASE STUDY OF NONWA TAI, RIVERS STATE. GEOGRAPHY PROJECT TOPICS AND MATERIALS |
G660043 | RIVER BASINS AND FOOD CROPS PRODUCTION IN NIGERIA. A CASE STUDY OF ANAMBRA RIVER BASIN AND RURAL DEVELOPMENT AUTHORITY |
G660044 | SPATIAL DIFFUSION OF POULTRY FARMING IN OSHIMILI LGA, EDO STATE OF NIGERIA. |
G660045 | THE IMPACT OF LARGE-SCALE PROJECT ON THE LOCAL COMMUNITY: A CASE STUDY OF THE OKPELLA CEMENT PLANT. |
G660046 | THE EFFECT OF AJAOKUTA STEEL COMPANY LIMITED ON LAND UTILIZATION IN OKENE AND OKEHI LGA IN KWARA STATE. |
G660047 | URBAN FIRE DISASTER: A CASE STUDY OF PORT HARCOURT. |
G660048 | THE IMPACT OF PETROLEUM ECONOMY ON NATURAL RUBBER IN ISOKO LGA OF EDO STATE. |
G660049 | SETTLEMENT IN KOLOKUMA CLAN |
G660050 | THE SOCIO-ECONOMIC IMPACT OF THE PRODUCTION OF TRANSPORTATION MAPS OF ABA AND UKWA LGAS. |
G660051 | GEOMORPHIC AND HUMAN INFLUENCE ON LAND RESOURCES: A CASE STUDY OF POLOBUBOU AREA IN WARRI LGA, EDO STATE. |
G660052 | THE IMPACT OF THE GIN INDUSTRY ON THE ECONOMY OF OKODI AND ITS ENVIRONS, OGBIA DISTRICT, RIVERS STATE. |
G660053 | TRANSPORTATION CONSTRAINTS ON AGRICULTURAL PRODUCTIVITY. CASE STUDY OF NSUKKA LOCAL GOVERNMENT AREA. |
G660054 | URBAN HOUSING PROBLEM: THE WARRI EXPERIENCE. |
G660055 | POLDER RICE CULTIVATION (A CRITICAL STUDY OF PEREMABIRI RICE PROJECT). |
G660056 | THE IMPORTANCE OF INFORMATION TECHNOLOGY IN THE TEACHING OF GEOGRAPHY (A CASE STUDY OF YABA LOCAL GOVERNMENT AREA) |
G660057 | THE EFFECTS OF GEOGRAPHY ON THE ECONOMIC GROWTH OF SOLIVE OIL MANUFACTURING COMPANY NIGERIA LIMITED |
G660058 | THE EFFECT OF GEOGRAPHY LITERACY POSSESSED BY SECONDARY SCHOOL STUDENTS ON THEIR ACADEMIC ACHIEVEMENT (A CASE STUDY OF SS III STUDENTS IN ENUGU EAST L.G.A. OF ENUGU STATE) |
G660059 | THE FACTORS RESPONSIBLE FOR PRIMARY SCHOOL PUPILS POOR ACADEMIC PERFORMANCES IN GEOGRAPHY(A CASE STUDY OF ENUGU EDUCATION ZONE) |
G660060 | CONTRIBUTION OF ATMOSPHERIC POLLUTION TO CLIMATE CHANGE |
G660061 | TIME SERIES ANALYSIS ON RAINFALL PATTERN IN CALABAR MUNICIPALITY FROM 2002-2014 A CASE STUDY OF NIGERIAN METEOROLOGICAL CENTER CALABAR |
G660062 | EFFECTS OF SOIL EROSION IN EMERGING URBAN CENTRE OF AFUZE |
G660063 | EARTH-SPACE RAIN ATTENUATION PREDICTION FOR LAGOS AT KU BAND |
G660064 | LOCAL FARMERS PERCEPTION ON CLIMATE CHANGE IN IDO LOCAL GOVT AREA OF OYO STATE |
G660065 | PERCEPTION OF URBAN BEAUTIFICATION PROGRAM IN IBADAN |
G660066 | AUTOMOBILE MECHANIC WORKSHOP DISTRIBUTIONAL PATTERN IN IBADAN NORTH LOCAL GOVERNMENT, OYO STATE |
G660067 | THE ROLE OF TRANSPORT SYSTEM IN RURAL DEVELOPMENT: A CASE STUDY OF OKPE LOCAL GOVERNMENT AREA OF DELTA STATE |
G660068 | EFFECTS OF SOIL EROSION ON SETTLEMENT IN AGBOR, DELTA STATE-NIGERIA |
G660069 | THE EFFECT OF POOR PLANNING POLICIES AND PRACTICES ON THE DEVELOPMENT OF ABRAKA TOWN, DELTA STATE-NIGERIA |
G660070 | COMPARATIVE EFFECT OF MOTORCYCLE AND TRICYCLE ON SOCIO-ECONOMIC ACTIVITIES IN ABRAKA, DELTA STATE-NIGERIA. |
G660071 | URBAN TRANSPORT SERVICES IN BENIN CITY, EDO STATE |
G660072 | EFFECTS OF SOLID WASTE MANAGEMENT IN ABRAKA REGION |
G660073 | POPULATION GROWTH EFFECTS ON TRANSPORTATION FACILITIES IN WARRI METROPOLIS |
G660074 | INVESTIGATION INTO THE SOCIO-ECONOMIC EFFECT OF URBAN-RURAL MIGRATION ON THE DESTINATION AREAS BASED ( A CASE STUDY OF WARRI, DELTA STATE) |
G660075 | EVALUATION OF TOURISM POTENTIAL FOR DEVELOPMENT AND SPATIAL BEHAVIOR OF RESIDENCE IN ENHANCING REVENUE GENERATION: A CASE STUDY OF DELTA STATE |
G660076 | HEALTH EFFECTS OF FEMALE GENITAL MUTILATION IN ETHIOPE EAST LOCAL GOVERNMENT AREA OF DELTA STATE |
G660077 | THE EFFECT OF LAND USE ACT ON SUSTAINABLE HOUSING DEVELOPMENT IN DELTA STATE |
G660078 | BENEFITS OF THE HOSPITALITY AND TOURISM INDUSTRY ON THE SOCIO ECONOMIC DEVELOPMENT IN ONICHA-UGBO T) |
G660079 | EFFECT OF LAND DISPUTE ON THE SOCIO-ECONOMIC ACTIVITIES IN OGBE-IJAW COMMUNITY, WARRI SOUTH-WEST L.G.A OF DELTA STATE |
G660080 | HOUSING PROBLEMS IN A UNIVERSITY TOWN: A CASE STUDY OF EKPOMA |
G660081 | AN ANALYSIS OF ROAD TRAFFIC ACCIDENT HOTSPOTS IN ZARIA-KADUNA EXPRESSWAY, KADUNA STATE, NIGERIA |
G660082 | AGROTEERRORISM IN CATTLE PRODUCTION, ITS EFFECTS AND SOLUTIONS |
G660083 | IMPACT OF FARMERS AND HERDSMEN CONFLICT ON HOUSEHOLD, NANGERE OF YOBE STATE |
G660084 | EFFECT OF SOIL EROSION ON ARABLE AGRICULTURAL PRODUCTION IN ASABA AND IT’S ENVIRONS, DELTA STATE |
G660085 | EFFECT OF FULANI-HERDSMEN AND FARMERS CRISIS ON FOOD SECURITY IN ABRAKA, DELTA STATE-NIGERIA |
G660086 | CHALLENGES OF SMALL SCALE HOTELS IN OLEH, DELTA STATE-NIGERIA |
G660087 | ASSESSMENT OF THE EFFECTS OF SAND EXCAVATION ON THE ENVIRONMENT OF ABRAKA-EKU ALONG ETHIOPE RIVER |
G660088 | THE EFFECT OF GEOGRAPHY EDUCATION ON INFRASTRUCTURAL DEVELOPMENT IN NIGERIA |
G660089 | EFFECTS OF INFANT AND MATERNAL MORTALITY ON THE ECONOMY OF NIGERIA: A CASE STUDY OF ASABA AND ITS ENVIRONS, DELTA STATE. |
G660090 | A GEOGRAPHICAL INFORMATION RETRIEVAL SYSTEM (GIRS) |
G660091 | CAUSES, EFFECT, AND CONTROL OF OZONE LAYER DEPLETION |
G660092 | PRODUCTION AND EVALUATION OF ACTIVATED CARBON FROM GROUNDNUT SHELL FOR ECONOMIC AND ENVIRONMENTAL SUSTAINABILITY |
G660093 | SENIOR SECONDARY SCHOOL STUDENTS PERFORMANCE IN GEOGRAPHY IN SOME SELECTED SECONDARY SCHOOLS IN ODOGBOLU LOCAL GOVERNMENT AREA OF OGUN STATE |
G660094 | THE ECONOMICS OF DEVELOPING RESERVOIR AQUACULTURE IN NIGERIA |
G660095 | HEAVY METAL DISTRIBUTION IN SEDIMENT OF AKPABUYO STREAM, CROSS RIVER BASIN SOUTHEASTERN NIGERIA |
G660096 | SPATIO-TEMPORAL ANALYSIS OF THE PREVALENCE OF WATERBORNE DISEASES |
G660097 | AN ANALYSIS OF THE DOMESTIC WATER DEMAND AND SUPPLY |
G660098 | ANALYSIS OF DOMESTIC SOLID WASTE MANAGEMENT STRATEGIES |
G660099 | ANALYSIS OF ROAD TRAFFIC CRASH |
G660100 | ASSESSMENT OF COMMUNITY PARTICIPATION IN RURAL DEVELOPMENT PROJECTS |
G660101 | ASSESSMENT OF URBAN ENCROACHMENT ON AGRICULTURAL LAND |
G660102 | COMPARATIVE ANALYSIS OF RURAL-URBAN DIFFERENTIALS IN SEX PREFERENCE |
G660103 | DEMOGRAPHIC AND SOCIO-ECONOMIC CONSEQUENCES OF CHILD LABOUR |
G660104 | EFFECT OF PRECIPITATION EFFECTIVENESS INDICES ON THE YIELD OF SOME SELECTED CEREAL CROPS |
G660105 | EFFECTIVENESS OF DRAINAGE NETWORKS ON FLOODS |
G660106 | EFFECTS OF SOME WEATHER ELEMENTS ON THE OCCURRENCE OF MALARIA, TYPHOID AND TUBERCULOSIS CASES |
G660107 | OPERATIONAL TRAFFIC CHARACTERISTICS OF RAILWAY TRANSPORT SERVICE |
G660108 | ASSESSMENT OF BUILT-UP EXPANSION |
G660109 | CHARACTERISTICS OF THE AGEING POPULATION |
G660110 | AN ASSESSMENT OF GOVERNMENT EFFORT ON THE PROVISION OF PORTABLE WATER SUPPLY |
G660111 | RAINFALL AND TEMPERATURE ANOMALIES FROM 1991-2010 |
G660112 | THE SOCIO-ECONOMIC IMPACT OF ZOBE DAM ON ITS NEIGHBOURING ENVIRONMENT |
G660113 | ASSESSMENT OF THE EFFECTS OF SAND EXCAVATION ON THE ENVIRONMENT OF ABRAKA-EKU ALONG ETHIOPE RIVER |
G660114 | THE ANTIOXIDANT EFFECT OF SELENIUM ON MALATHION TOXICITY ON THE BRAIN OF MALE WISTAR RAT. |
G660115 | ASSESSING THE CHALLENGES OF SMALL SCALE HOTELS |
G660116 | SPATIO-TEMPORAL ANALYSIS OF THE PREVALENCE OF WATERBORNE DISEASES IN KWARA STATE, NIGERIA |
G660117 | AN ANALYSIS OF THE DOMESTIC WATER DEMAND AND SUPPLY IN ILORIN METROPOLIS, KWARA STATE |
G660118 | ANALYSIS OF ROAD TRAFFIC CRASH ALONG LOKOJA – ABUJA HIGHWAY, NIGERIA |
G660119 | ANALYSIS OF DOMESTIC SOLID WASTE MANAGEMENT STRATEGIES IN TUNGA, CHANCHAGA LOCAL GOVERNMENT AREA, NIGER STATE, NIGERIA |
G660120 | THE EXISTING CRIME GEOGRAPHICAL INFORMATION TRACKING SYSTEM RECORDS OF THE CASE STUDY CRIMINAL INVESTIGATING DEPARTMENT |
G660121 | AN EVALUATION OF THE INLAND TRANSPORTATION AND ITS EFFECT ON LOGISTICS IN NIGERIA |
G660122 | AN INSIGHT ON THE DESIGN AND CONSTRUCTION OF A POWER LINE VANDALISM MONITORING SYSTEM USING ELECTRONIC SYSTEM |
G660123 | ASSESSMENT OF CAUSES EFFECTS PREVENTION AND CONTROL OF FLOOD DISASTER IN ISABO ABEOKUTA AREA OF OGUN STATE.DOCX |
G660124 | RAILWAY STATION TERMINAL |
G660125 | PLANNING IMPLICATIONS OF HOUSING DEVELOPMENT |
G660126 | EFFECTS OF GLOBAL WARMING |
G660127 | DELINEATION OF AQUIFER DEPTHS AND ITS CHARACTERISATION USING GEOPHYSICAL METHOD |
G660128 | EFFECTS OF GULLY EROSION ON THE ENVIRONMENT |
G660129 | TECHNICAL CONSIDERATION OF THE EFFECT OF SOLAR RADIATION ON NIGERIA |
G660130 | SOCIO-ECONOMIC EFFECT OF POPULATION GROWTH IN NIGERIA: A STUDY OF DEKINA LOCAL GOVERNMENT AREA OF KOGI STATE |
G660131 | GEOGRAPHY TEACHERS AND STUDENTS PERCEPTION OF FACTORS AFFECTING STUDENTS PERFORMANCE IN GEOGRAPHY EXAMINATION |
G660132 | WATER SUPPLY AND CONSUMPTION |
G660133 | THE PHYSIO-CHEMICAL PROPERTIES OF CLAY THROUGH LABORATORY ANALYSIS |
G660134 | RAINFALL TRENDS AND VARIABILITY |
G660135 | AN EVALUATION OF THE EFFECTS OF ANTHROPOENIC ACTIVITIES AND DOMESTIC WASTE ON SURFACE WATER QUALITY |
G660136 | DISTRIBUTIONAL PATTERN OF AUTOMOBILE MECHANIC WORKSHOP |
G660137 | CORROSION INHIBITION OF ALUMINIUM IN AN ACIDIC MEDIUM |
G660138 | AN ASSESSMENT OF THE PERCEPTION OF LOCAL FARMERS ON CLIMATE CHANGE |
G660139 | AN ASSESSMENT OF THE CURRENT ECOLOGICAL STATUS OF KAGORO/TSONJE RIPARIAN FOREST, KADUNA STATE |
G660140 | CULTURE CONTACT AND CONFLICT A SURVEY OF THINGS FALL APARTNO LONGER AT EASE AND ONE OTHER STORY |
G660141 | THE EFFECTS OF ADRA’S MANGO PROJECT ON LIVELIHOODS IN THE YILO KROBO DISTRICT |
G660142 | RAINFALL TRENDS AND VARABILITY IN IBADAN, OYO STATE (1984 -2014) |
G660143 | ENVIRONMENTAL IMPACT ASSESSMENT OF LIMESTONE QUARRYING IN LIMESTONE DEPOSIT AREAS (A CASE STUDY OF INI LOCAL GOVERNMENT AREA IN AKWA IBOM STATE) |
G660144 | SOCIO-ECONOMIC DEVELOPMENT OF RURAL AREAS IN NIGERIA WITH A PARTICULAR REFERENCE TO KADUNA SOUTH LOCAL GOVERNMENT OF KADUNA STATE |
G660145 | FUELWOOD EXPLOITATION AND ITS IMPACTS ON ENVIRONMENTAL DEGRADATION AMONG OF KAKAU DAJI VILLAGE, CHIKUN LGA KADUNA STATE |
G660146 | AN ASSESSMENT OF BUILT-UP EXPANSION IN USMANU DANFODIYO UNIVERSITY, SOKOTO |
G660147 | MICROBIAL CONTAMINATION OF WELL WATER WETHIN MAKURDI METEROPOLIS |
G660148 | ACCESSING OF THE EFFECT OF SAND EXCAVATION ON THE ENVIRONMENT IN ABRKA EKU ALONG ETHIOPE RIVER |
G660149 | STRATEGIES TO ENHANCE TEACHING AND LEARNING OF GEOGRAPHICAL IN SENIOR SECONDARY SCHOOL |
G660150 | ASSESSMENT OF URBAN EXPANSION IN AKURE-SOUTH LOCAL GOVERNMENT AREA USING REMOTE SENSING AND GIS TECHNIQUES |
G660151 | DIGITAL TOPOGRAPHIC MAP OF KADUNA STATE UNIVERSITY, FACULTY OF SCIENCE COVERAGE AREA WITH THE VIEW OF SHOWING (RELIEF, NATURAL AND ARTIFICIAL FEATURES IN THEIR RELATIVE POSITIONS) |
G660152 | IMPACT OF POPULATION GROWTH ON UNEMPLOYMENT IN NIGERIA |
G660153 | MINISTRY OF LAND, SURVEY AND HOUSING |
G660154 | EFFECTS OF CLIMATE CHANGE AND COASTAL FLOODING IN BRASS AND NEMBE LOCAL GOVERNMENT AREAS WITHIN BAYELSA STATE. NIGERIA |
G660155 | ENVIRONMENTAL HEALTH IMPLICATIONS OF WASTE GENERATED IN ABATTOIRS |
G660156 | AN ASSESSMENT OF GOVERNMENT EFFORT ON THE PROVISION OF PORTABLE WATER SUPPLY IN BIDA LOCAL GOVERNMENT AREA OF NIGER STATE |
G660157 | CONSTRAINTS TO EFFECTIVE SOLID WASTE MANAGEMENT IN JOS-SOUTH L.G.A OF PLATEAU STATE, NIGERIA |
G660158 | EFFECTS OF INDUSTRIAL EFFLUENTS ON STREAM WATER QUALITY IN ONITSHA URBAN AREA OF ANAMBRA STATE, NIGERIA |
G660159 | IMPACT OF FLOOD DISASTER ON RURAL COMMUNITIES IN IKWO LOCAL GOVERNMENT AREA OF EBONYI STATE, NIGERIA |
G660160 | LOCATIONAL ANALYSIS OF INDUSTRIAL PLANTS AT THE 9TH MILE AREA OF ENUGU STATE NIGERIA |
G660161 | SPATIAL PATTERN OF INDUSTRIAL PRODUCTION SUBCONTRACTING IN ONITSHA METROPOLIS, ANAMBRA STATE NIGERIA |
G660162 | STREAM SEDIMENT CHARACTERISTICS OF THE ANAMBRA DRAINAGE BASIN OF NIGERIA |
G660163 | STRUCTURE PATTERN AND PROBLEMS OF YAM PRODUCTION AND MARKETING IN BENUE STATE NIGERIA |
G660164 | GEOGRAPHY PROJECT TOPICS AND MATERIALS |
Post a Comment