CE20001 | ASSESSMENT OF CARBON MONOXIDE (CO) LEVEL IN ENUGU METROPOLIS MONITORING INDUSTRIAL AND RESIDENTIAL AREA |
CE20002 | ANALYSIS OF BUSH PEAR AND ITS OIL |
CE20003 | ASSESSMENT OF CARBON MONOXIDE (CO) LEVEL IN ENUGU METROPOLIS MONITORING INDUSTRIAL AND RESIDENTIAL AREA |
CE20004 | COMPARATIVE ANALYSIS OF COAL, FUEL OIL AND NATURAL GAS FOR CEMENT PRODUCTION |
CE20005 | DESIGN AND FABRICATION OF MAIZE CORN-ON-COB TRAY DRYER |
CE20006 | DESIGN AND IMPLEMENT A COMPUTERIZED DRUG INFORMATION MANAGEMENT SYSTEM DRUG PROCUREMENT AND DISTRIBUTION TRACKING SYSTEM |
CE20007 | EXTRACTION AND FORMULATION OF PERFUME FROM PLANT |
CE20008 | EXTRACTION AND FORMULATION OF PERFUME FROM LEMONGRASS LEAVES |
CE20009 | MODIFICATION OF SURFACE, PHYSICAL AND CHEMICAL PROPERTIES OF ACTIVATED CARBONS FOR WATER PURIFICATION |
CE20010 | PHYTOCHEMICAL ANALYSIS ON MORINGA OLEIFERA AND AZADRICHTA INDICA LEAVES |
CE20011 | REFINING OF PALM KERNEL OIL |
CE20012 | THE KINETIC STUDY ON HYDROLYSIS OF CELLULOSE (SAW-DUST) |
CE20013 | ANTILIPIDEMIC EFFECT OF WATER (H20) EXTRACT OF DESMODIUM VELUTINUM LEAVES ON ALBINO WISTAR RATS |
CE20014 | CARDIO PROTECTIVE ACTIVITIES OF N-HEXANE EXTRACT OF DESMODIUM VELUTINUM STEM ON ALBINO WISTER RAT |
CE20015 | DETERMINATION OF ACTIVE SWEET COMPONENTS OF COMMON ARTIFICIAL SWEETENERS THAT ARE USED AS REPLACEMENT FOR SUGAR |
CE20016 | ELEMENTAL ANALYSIS ON PTEROCARPUS MILDBREADII (OHA)SEED |
CE20017 | PHYTOCHEMICAL ANALYSIS AND THE ANTI-INFLAMMATORY ACTIVITIES OF METHANOL EXTRACT OF CRATEVA ADANSONII |
CE20018 | PHYTOCHEMICAL AND ANTI-INFLAMMATORY PROPERTIES OF METHANOL EXTRACT OF CRATEVA ADANSONII STEM BARK |
CE20019 | THE EFFECT OF N-HEXANE EXTRACT OF KOLA NITIDA BARK ON LIVER FUNCTION TEST OF ALBINO WISTAR RATS FED WITH HIGH FAT FROM COW‘S BRAIN |
CE20020 | THE ANTI-INFLAMMATORY ACTIVITY OF CRATEVA ADANSONII DICHLOROMETHANE FRACTION |
CE20021 | THE EFFECT OF ETHANOL EXTRACT OF DESMODIUM VELUTINUM STEM ON SOME MARKER EMZYME IN LIVER OF ALBINO WISTAR RATS |
CE20022 | THE EFFECT OF PTEROCARPUS MILDBREADII SEED ON PLASMA HDL CHOLESTEROL OF ALBINO RAT |
CE20023 | THE EFFECT OF WATER EXTRACT OF COLA NITIDA POD ON LIPOPROTEIN CONCENTRATIONS OF ALBINO WISTAR RATS |
CE20024 | THE OXIDATIVE STRESS STATUS OF RATS FED ON OIL BEAN SEED MEAL |
CE20025 | ASSESSMENT OF CARBON MONOXIDE (CO) LEVEL IN ENUGU METROPOLIS MONITORING INDUSTRIAL AND RESIDENTIAL AREA |
CE20026 | ANALYSIS OF BUSH PEAR AND ITS OIL |
CE20027 | ASSESSMENT OF CARBON MONOXIDE (CO) LEVEL IN ENUGU METROPOLIS MONITORING INDUSTRIAL AND RESIDENTIAL AREA |
CE20028 | COMPARATIVE ANALYSIS OF COAL, FUEL OIL AND NATURAL GAS FOR CEMENT PRODUCTION |
CE20029 | DESIGN AND FABRICATION OF MAIZE CORN-ON-COB TRAY DRYER |
CE20030 | EXTRACTION AND FORMULATION OF PERFUME FROM LEMONGRASS LEAVES |
CE20031 | SYNTHESIS AND OPTICAL CHARACTERIZATION OF NICKEL DOPED ZINC OXIDE NANOPARTICLES USING CHEMICAL BATH DEPOSITION METHOD |
CE20032 | BIOMONITORING OF THE TOXICITY OF SOME HEAVY METALS IN OCCUPATIONALLY EXPOSED WORKERS IN UYO NIGERIA |
CE20033 | THE EXTRAXTION OF OIL FROM LOCAL SEED |
CE20034 | THE EFFECT OF PARTICLE SIZE ON THE EXTRACTION OF OIL FROM GROUNDNUT II |
CE20035 | SOLID WASTE MANAGEMENT AND DISPOSAL SYSTEMS |
CE20036 | REPAIR AND RECOMMISSIONING OF PROCESS HEAT TRANSFER APPARATUS |
CE20037 | GLYCERINE RECOVERY FROM SPENT SOAP LYE |
CE20038 | FABRICATION OF CANDLE MOULD |
CE20039 | DETERMINATION OF HEAVY METAL IN EFFLUENTS FROM SOME SELECTED PHARMACEUTICAL COMPANIES IN ENUGU |
CE20040 | TEMPERATURE AND WATER REQUIREMENT FOR |
CE20041 | PRODUCTION OF BLACK AND BROWN POLISH |
CE20042 | PRODUCTION OF HIGH QUALITY FOAM |
CE20043 | MANUFACTURE OF CEILING BOARD USING LOCAL MATERIALS |
CE20044 | DEVELOPMENT AND USE OF NONWOOD PLANT FIBERS IN PULP AND PAPERMAKING |
CE20045 | PLANS AND PROCEDURE FOR ASSEMBLING A DESKTOP COMPUTER SYSTEM |
CE20046 | DESIGN OF MOLTEN SALT COOLER IN PROCESS PLANT FOR PRODUCTION OF 2-7 X 104 TONNES/YR OF PHTHALIC ANHYDRIDE BY DIRECT |
CE20047 | PANEL PAINTING USING BAMBOO |
CE20048 | PRESERVATION OF PALM WINE USING ULTRAVIOLET RADIATION |
CE20049 | GAS FLARING AND ITS EFFECT ON THE ENVIRONMENT |
CE20050 | ASSESSMENT OF CARBON MONOXIDE (CO) LEVEL IN ENUGU METROPOLIS MONITORING INDUSTRIAL AND RESIDENTIAL AREA |
CE20051 | ANALYSIS OF BUSH PEAR AND ITS OIL |
CE20052 | DESIGN AND FABRICATION OF MAIZE CORN-ON-COB TRAY DRYER |
CE20053 | EFFECT OF PARTICLE SIZE ON OIL YIELD USING SCENT SEED (OZAKI). |
CE20054 | HEAD LOSES IN HORIZONTAL AND VERTICAL ORIFICEMETER A COMPARATIVE EVALUATION AND ANALYSES WITH APLLICATION OF STATISTICAL METHOD OF DATA RELIABILITY. |
CE20055 | REFINING OF SOYA BEAN OIL |
CE20056 | THE PRODUCTION OF YAM FLOUR |
CE20057 | THE EFFECT OF TEMPERATURE ON HYDROLYSIS OF CELLULOSE (SAW-DUST) |
CE20058 | COMPARATIVE ANALYSIS OF COAL, FUEL OIL AND NATURAL GAS FOR CEMENT PRODUCTION |
CE20059 | CONSTRUCTION OF A FLUIDZED BED REACTOR |
CE20060 | CONSTRUCTION OF A STANDARD DRAWING DESK |
CE20061 | CONSTRUCTION OF BOOK SHELVE |
CE20062 | TEMPERATURE AND WATER REQUIREMENT FORLEACHING OF CAUSTIC ALKALI FROM ‘NGU |
CE20063 | THE EFFECT OF ENVIRONMENT ON CORROSION |
CE20064 | UTLILIZATION STUDIES OF ENUGU COAL |
CE20065 | REPAIR AND REFURBISHMENT OF A CENTRIFUGAL PUMP |
CE20066 | REPAIR OF STOP CLOCKS |
CE20067 | CONSTRUCTION OF TURBINE MIXER |
CE20068 | CONSTRUCTION OF SHEEL AND TUBE HEAT EXCHANGER |
CE20069 | CONSTRUCTION OF PACKED DISTILLATION COLUMN |
CE20070 | CONSTRUCTION OF INDUSTRIAL WHEEL BARROW |
CE20071 | CONSTRUCTION OF FLOW NOZZLE CONSTRUCTION OF FLOW NOZZLE |
CE20072 | CONSTRUCTION OF A STELL CUPBOARD |
CE20073 | A_COMPARATIVE_STUDY_OF_CHEMICAL_AND_MICROWAVE_SYNTHESIZED_ACTIVATED_CARBORN_FROM_CORN_COB |
CE20074 | ANALYSIS OF CRUDE PALM OIL |
CE20075 | SOAP PRODUCED FROM BLENDED VEGETABLE OILS |
CE20076 | THE APPLICATION OF SIZE REDUCTION |
CE20077 | PRODUCTION OF BLACK AND BROWN POLISH |
CE20078 | PRODUCTION OF ALKALI USING LOCAL RAW MATERIAL |
CE20079 | INTERFACE MONITORING AND ANALYSIS OF PIPELINE AND PRODUCTS MARKETING COMPANY LIMITED ENUGU DEPOT. |
CE20080 | EXTRACTION OF OIL FROM LOCAL SEED (GROUNDNUT SEED) & CHARACTERIZATION |
CE20081 | DESULPHURISATION KEROSENE |
CE20082 | CONSTRUCTION OF AN OPEN STEAM DISTILLATION COLUMN |
CE20083 | CONSTRUCTION OF A STANDARD WHEEL BARROW |
CE20084 | A_COMPARATIVE_STUDY_OF_CHEMICAL_AND_MICROWAVE_SYNTHESIZED_ACTIVATED_CARBORN_FROM_CORN_COB |
CE20085 | EFFECT OF EGGSHELL AS A FILLER ON THE MECHANICAL PROPERTIES OF FLEXIBLE POLYURETHANE FOAM |
CE20086 | STUDIES ON THE PROPERTIES OF SHORT OKRA-GLASS FIBERS REINFORCED EPOXY HYBRID COMPOSITES |
CE20087 | DEVELOPMENT AND CHARACTERIZATION OF SELF-HEALING CAR PAINT USING CHITOSAN |
CE20088 | DEVELOPMENT OF ADSORBENTS AND PHOTOCATALYSTS USING NIGERIAN PINDIGA BENTONITIC CLAY |
CE20089 | DEVELOPMENT OF BAOBAB/SISAL REINFORCED LOW DENSITY POLYETHYLENE HYBRID COMPOSITE |
CE20090 | DEVELOPMENT OF PILOT-SCALE REACTOR FOR THE PRODUCTION OF ALUMINIUM HYDROXIDE FROM ALUM DERIVED FROM KANKARA KAOLIN FOR ZEOLITE Y SYNTHESIS |
CE20091 | EFFECT OF GASIFICATION OPERATING PARAMETERS ON QUALITY OF SYNGAS PRODUCED USING SAWDUST FEEDSTOCK |
CE20092 | OPTIMIZATION OF ACTIVATED CARBON PREPARATION FROM CORNCOB WASTEWATER TREATMENT |
CE20093 | PERFORMANCE EVALUATION OF DOWNDRAFT GASIFIER FOR SYNGAS PRODUCTION USING RICE HUSK |
CE20094 | PRODUCTION OF BIO-ETHANOL FROM ELEPHANT GRASS (PENNISETUM PURPUREUM) STEM |
CE20095 | PRODUCTION OF BIOGAS FROM THE ANAEROBIC CO-DIGESTION OF TANNERY FLESHING AND COW-DUNG ENHANCED BY SODIUM AND CALCIUM ALGINATES |
CE20096 | SYNTHESIS OF BIOLUBRICANT FROM VEGETABLE OILS |
CE20097 | A COMPARATIVE STUDY OF CHEMICAL AND MICROWAVE SYNTHESIZED ACTIVATED CARBORN FROM CORN COB |
CE20098 | ANALYSIS OF BUSH PEAR AND IT’S OIL |
CE20099 | ASSESSMENT OF CARBON MONOXIDE (CO) LEVEL |
CE20100 | THE PRODUCTION OF YAM FLOUR FROM YAM CHIPS |
CE20101 | THE EFFECT OF TEMPERATURE ON HYDROLYSIS OF CELLULOSE (SAW-DUST) |
CE20102 | HEAD LOSES IN HORIZONTAL AND VERTICAL ORIFICEMETER A COMPARATIVE EVALUATION AND ANALYSES WITH APPLICATION OF STATISTICAL METHOD OF DATA RELIABILITY |
CE20103 | EFFECT OF PARTICLE SIZE ON OIL YIELD USING SCENT BEAN SEED (‘OZAKI’) |
CE20104 | DESIGN AND FABRICATION OF MAIZE CORN ON COB TRAY DRYER |
CE20105 | CONSTRUCTION OF ALUMINUM WALL RACK |
CE20106 | DESIGN OF MOLTEN SALT COOLER IN PROCESS PLAN FOR PRODUCTION OF 2-7 X 104 TONNES/YR OF PHTHALIC ANHYDRIDE BY DIRET |
CE20107 | AIR INJECTION STUDIES FOR ENHANCED OIL RECOVERY |
CE20108 | ENHANCEMENT OF CELLULOSIC ETHANOL PRODUCTION THROUGH ASPERGILLUS NIGER MODIFICATION |
CE20109 | CONSTRUCTION OF A VERTICAL FIRE TUBE BOILER |
CE20110 | AN EMISSION INVENTORY OF POLLUTANT |
CE20111 | EFFECT OF LIQUID FLOW RATE AND GAS FLOW RATE ON A PACKED ABSORPTION TOWER AND REPAIR OF EQUIPMENT |
CE20112 | BLEACHING OF PALM OIL USING ACTIVATED CHARCOAL |
CE20113 | SYNTHESIS OF ACTIVATED CARBON FROM COAL |
CE20114 | REPAIR AND RECOMMISSIONING OF PROCESS HEAT TRANSFER APPARATUS |
CE20115 | GLYCERINE RECOVERY FROM SPENT SOAP LYE |
CE20116 | SOLID WASTE MANAGEMENT AND DISPOSAL SYSTEMS |
CE20117 | THE EFFECT OF PARTICLE SIZE ON THE EXTRACTION OF OIL FROM GROUNDNUT |
CE20118 | THE EXTRACTION OF OIL FROM LOCAL SEED |
CE20119 | PRODUCTION OF ALKALI USING LOCAL RAW MATERIAL |
CE20120 | DESULPHURSATION KEROSENE |
CE20121 | USE OF LOCAL PIGMENTS AND EXTENDERS FOR FORMULATION & PRODUCTION OF EMULSION PAINT |
CE20122 | PRODUCTION OF ETHANOL THROUGH THE FERMENTATION OF REDUCING SUGARS RESULTING FROM THE HYDROLYSIS OF PRETREATED SAWDUST (HARDWOOD) |
CE20123 | DESIGN AND FABRICATION OF A DOUBLE PIPE HEAT EXCHANGER |
CE20124 | DESIGN AND FABRICATION OF A MANGO JUICE EXTRACTOR |
CE20125 | DESIGN AND FABRICATION OF AN EGG INCUBATOR |
CE20126 | DESIGN OF A PLANT TO PRODUCE 60,000 METRIC TONNES OF VINEGAR FROM PALM WINE PER YEAR |
CE20127 | DESIGN OF A PLANT TO PRODUCE 60,000 TONNES OF 2-ETHYL HEXANOL FROM PROPELENE AND SYNTHESIS GAS |
CE20128 | EXPERIMENTAL INVESTIGATION OF MACRONUTRIENT CONTENTS OF CASSAVA LEAVES COMPOSTED AGRICULTURAL SOIL |
CE20129 | POLYTHENE AUTOMATIC SEALING MACHINE |
CE20130 | SYNTHESIS, CHARACTERISTICS, OF MIXED LIGAND COMPLEX OF ZN(II) ION WITH 8-HYDROXYQUINOLINE AND BENZOIC ACID |
CE20131 | DETERMINATION OF THE INHIBITION EFFICIENCY OF LASIENTHER A AFRICANUM AS A NATURAL CORROSION INHIBITOR |
CE20132 | DETERMINATION THE CONCENTRATION LEVELS OF TOTAL PETROLEUM HYDROCARBONS (TPH) IN SOILS FOUND IN AUTOMOBILE SHOP |
CE20133 | DESIGN OF PLANT FOR THE PRODUCTION OF 72000 TONNES/ YEAR OF 2- ETHYLHEXANOL FROM PROPYLENE AND SYNTHESIS GAS |
CE20134 | PRODUCTION OF BIO-DIESEL USING PALM KERNEL |
CE20135 | CHEMICAL AND ANTI OXIDANT PROPERTIES OF PEPPER FRUIT BLACK PEAR MONKEY KOLA |
CE20136 | SYNTHESIS OF A NOVEL ORGANOKAOLINITE WITH IMPROVED SORPTION CHARACTERISTICS USING KAOLINITE AND CETYL TRIMETHYL AMMONIUM BROMIDE |
CE20137 | SCREENING OF PROXIMATE CONSTITUENTS OF THE LEAF EXTRACTS OF SIMAROUBA GLAUCA WHICH INCLUDES MOISTURE, PROTEIN, CARBOHYDRATES, ASH FIBRE AND LIPID CONTENT OF SIMAROUBA GLAUCA |
CE20138 | INVESTIGATION INTO THE EFFECT OF THE TOXICANTS ARSENIC AND MANGANESE ON MALE REPRODUCTIVE SYSTEM OF WISTAR RAT |
CE20139 | EFFECT OF TEMPERATURE ON THE YIELD OF SHEA BUTTER IN AN UNBAFFLED VESSEL AT SELECTED KNEADING PERIOD |
CE20140 | PRODUCTION OF MOSQUITO REPELLENT INSECTICIDES USING PLANT EXTRACTS |
CE20141 | NUTRITIONAL PHYTOCHEMICAL AND MICROBIAL CONTENT OF BOMBAX COSTATUM LEAVES |
CE20142 | INHIBITORY EFFECTS OF EXTRACT OF BLACK PEAR, SOUR SOP, MONKEY SEED DURING LIPID OXIDATION |
CE20143 | EFFECT OF DIFFERENT SOLVENT TYPES ON THE YIELD OF OIL FROM AVOCADO PEAR SEED |
CE20144 | ASSAY OF VARIOUS BRANDS OF FERROUS SULPHATE TABLETS USING AQUEOUS TITRIMETRIC METHOD |
CE20145 | COMPARISON OF THE HISTOLOGICAL STRUCTURE OF TONGUE OF A CARNIVORE, CAT AND SOME OTHER VERTEBRATES IN RELATION TO THEIR FEEDING HABITS. |
CE20146 | EFFECTS OF VERNONIA AMYGDALYNA ETHYL ACETATE FRACTION ON INTESTINAL GLUCOSE ABSORPTION IN ALLOXAN INDUCED DIABETIC ADULT WISTAR RATS |
CE20147 | ESTIMATION OF THE EFFECT OF NEPHROLEPIS UNDULATA BUTANOL FRACTION ON GLUCOSE ABSORPTION ACROSS INTESTINAL EPITHELIUM OF ALLOXAN INDUCED DIABETIC ADULT WISTAR RATS |
CE20148 | PREPARATION OF SOAP USING DIFFERENT TYPES OF OILS AND EXPLORING ITS PROPERTIES |
CE20149 | WEB BASED LEGAL PRACTITIONER APPLICATION SYSTEMS |
CE20150 | CONSTRUCTION OF A READING TABLE AND A CHAIR |
CE20151 | AN EMISSION INVENTORY OF POLLUTANTS IN ENUGU URBAN |
CE20152 | CONSTRUCTION OF STEEL SHELF |
CE20153 | DEVELOPMENT OF AEROSOL INSECTICIDE USING LOCAL RAW MATERIALS |
CE20154 | CONSTRUCTION OF PORTABLE WHEEL-BARROW |
CE20155 | PRODUCTION OF HIGH QUALITY FOAM USING CHEMICAL RAW MATERIALS |
CE20156 | SAFETY CONCERN IN LIQUEFIED PETROLEUM GAB ENVIRONMENT |
CE20157 | THE REFURBISHMENT OF TEMPERATURE CONTROL APPARATUS |
CE20158 | CONSTRUCTION OF VENTURIMETER |
CE20159 | THE EFFECT OF ENVIRONMENT ON CORROSION OF THE NAILS. |
CE20160 | THE USE OF LOCALLY OBTAINED RUBBER LATEX AS BINDER IN PAINT FORMULATION |
CE20161 | SOLID WASTE SEPARATION AND UTILIZATION |
CE20162 | WATER PURIFCATION UNIT |
CE20163 | FORMULATION OF INDUSTRIAL BAR SOAP AND DETERGENT |
CE20164 | MAKING OF SOAP MOULDS, TABLE AND CUTTERS |
CE20165 | MAINTENANCE OF PILOT PLANT SPRAY DRYER |
CE20166 | MODIFICATION OF PROTO-TYPE AIR CONDITIONING UNIT |
CE20167 | PRODUCTION OF LIQUID AND VAPOURIZED PERFUME |
CE20168 | ANALYSIS OF ENUGU COAL |
CE20169 | PRODUCTION OF EMULSION POINT WITH THE AVAILABLE MATERIAL |
CE20170 | EXTRACTION OF OIL FROM A LOCAL SEED (GROUNDNUT SEED) AND CHARACTERIZATION |
CE20171 | PRODUCTION OF CRUDE OIL-DRILLING PROCESS |
CE20172 | FORMULATION AND COMPARISM OF INDUSTRIAL BAR SOAP AND DETERGENT |
CE20173 | ADSORPTION OF PALM OIL WITH SYNTHETIC ADSORBENT (COAL) |
CE20174 | CONSTRUCTION OF SOAP MOULDS, TABLE AND CUTTERS |
CE20175 | ALTERNATIVE RAW MATERIAL SOURCES FOR CEMENT PRODUCTION |
CE20176 | PRODUCTION AND CHARACTERIZATION OF SOFT SOAP FROM LOCAL POTASH (NGU) OR CAUSTIC POTASH LABORATORY OR COMMERCIAL GRADE |
CE20177 | THE RATE OF ADSORPTION OF PALM OIL WITH BITUMINOUS COAL |
CE20178 | PRODUCTION OF SLOW BURNING CANDLE |
CE20179 | THE EFFECTS OF THE ACTION OF DETERGENT AND SOAP ON SOIL/DIRTY SUBSTANCE DURING WASHING |
CE20180 | THE EFFECT OF STORAGE ON UNREFINED VEGETABLE OIL |
CE20181 | THE CONSTRUCTION OF SIEVE ANALYSIS EQUIPMENT |
CE20182 | SELECTION OF LUBRICATING OILS FOR VARIED ENGINE PERFORMANCE |
CE20183 | REFURBISHING OF A FIXED AND FLUIDIZED BED |
CE20184 | PRODUCTION OF WOOD ADHESIVE |
CE20185 | TEMPERATURE AND WATER REQUIREMENT FOR LEACHING OF CAUSTIC ALKALT FROM NGU |
CE20186 | CONSTRUCTION OF 2,000 LITRES CAPACITY WATER RE-SERVOIR. |
CE20187 | CRISES MANAGEMENT IN INDUSTRIAL ENVIRONMENT |
CE20188 | PRODUCTION OF HIGH QUALITY LIQUID AIR REFRESHER |
CE20189 | PRODUCTION OF PLASTIC MATERIALS |
CE20190 | CONSTRUCTION OF WHEELBARROW |
CE20191 | REFINING OF VEGETABLE OIL WITH ENUGU COAL |
CE20192 | INDUSTRIAL WASTEWATER TREATMENT TECHNOLOGY IN PETROLEUM AND CHEMICAL INDUSTRIAL |
CE20193 | CONSTRUCTION OF SOAP CUTTING TABLE, SOAP MOULD AND SOAP CUTTERS |
CE20194 | THE CONSTRUCTION OF LITER ELECTRIC KETTLE |
CE20195 | FORMULATION AND PRODUCTION OF ALCOHOL FROM PALM WINE. |
CE20196 | B FABICATION OF BRIQUETTE STOVE |
CE20197 | EFFECT OF INTERFACE ON THE QUALITY OF PETROLEUM PRODUCT IN MULTI PURPOSE PIPELINE SYSTEM |
CE20198 | DEHYDRATION OF ETHANOL WATER SOLUTION USING ACTIVATED STARCH |
CE20199 | PROCESS AND QUALITY FACTORS IN LAUNDARY AND TOILET SOAP PRODUCTION |
CE20200 | REPORT ON THE FABRICATION OF SIEVE SYSTEM |
CE20201 | A PROJECT REPORT ON FABRICATION OF FLOW NOZZLE |
CE20202 | EXTRACTION OF WAX FROM COCOA POD |
CE20203 | CONSTRUCTION OF KEROSINE COOKING STOVE |
CE20204 | CONSTRUCTION OF INDUSTRIAL MIXER |
CE20205 | THE STUDY AND ANALYSIS OF WATER POLLUTION |
CE20206 | PROCESSING OF CASSAVA FLOUR USING TRADITIONAL PROCESSING METHOD AND MODERN PROCESSING METHOD. |
CE20207 | THE RATE OF BLEACHING OF PALM OIL WHITE COAL. |
CE20208 | PRODUCTION OF PLANT MIRROR USING LOCAL RAW MATERIAL |
CE20209 | FABRICATION OF CANDLE MOULD WITH TWENTYFOUR (24) HOLES. |
CE20210 | CONSTRUCTION OF A SIMPLE SIZE REDUCTION MACHINE |
CE20211 | FORMULATION AND PRODUCTION OF LEVERA SOAP |
CE20212 | THE EFFECT OF LIQUID FLOERATE AND GAS FLOWRATE ON A PACKED ABSORPTION TOWER AND REPAIR OF EQUIPMENT |
CE20213 | COMPARATIVE ANALYSIS OF COAL AND COCONUT ACTIVATED CARBON |
CE20214 | THE USE OF LOCAL PIGMENTS AND EXTENDERS FOR FORMULATION & PRODUCTION OF EMULSION PAINT |
CE20215 | DESIGN AND OPERATION OFA SHELL AND TUBE HEAT EXCHANGER |
CE20216 | CONSTRUCTION OF A PILOT MOTORISED MIXER A REPORT PRESENTED TO THE DEPARTMENT OF CHEMICAL ENGINEERING OF THE INSTITUTE OF MANAGEMENT AND TECHNOLOGY, ENUGU |
CE20217 | CONSTRUCTION OF A ELECTRICAL BLENDER MACHINE |
CE20218 | CONSTRUCTION OF A SHAPED STEEL CUPBOARD |
CE20219 | CONSTRUCTION OF INDUSTRIAL SIEVE COMPARTMENT |
CE20220 | CONSTRUCTION OF STANDARD INDUSTRIAL WHEEL BARROW |
CE20221 | A PROJECT REPORT ON CONSTRUCTION OF INDUSTRIAL SIEVE COMPARTMENT |
CE20222 | PRODUCTION OF DOMESTIC POWDER |
CE20223 | CONSTRUCTION OF 500 GALION (2250 LITERS) WATER RESERVOIR |
CE20224 | CONSTRUCTION OF A CHEMICAL RACK |
CE20225 | CONSTRUCTION OF A JUICE EXTRACTOR MACHINE |
CE20226 | CONSTRUCTION OF A METAL RACK |
CE20227 | CONSTRUCTION OF A HYDRO CYCLONE |
CE20228 | CONSTRUCTION OF A CHEMICAL RACK, STUDY APPARATUS |
CE20229 | CONSTRUCTION OF AN INDUSTRIAL BARROW |
CE20230 | CONSTRUCTION OF A MODEL SHELL AND TUBE HEAT EXCHANGER |
CE20231 | CONSTRUCTION OF A DISTILLATION COLUMN WITH REFLEX DIVIDER AND CONDENSER. |
CE20232 | CONSTRUCTION OF HEAT EXCHANGER FABRICATION OF A TUBE AND SHELL HEAT EXCHANGER SYSTEM |
CE20233 | CONSTRUCTION OF AIR CONDITIONING UNIT |
CE20234 | PROJECT WRITE UP ON THE CONSTRUCTION OF SAND FILTER FOR PORTABLE WATER FILTRATION WITH STAINLESS STEEL MATERIAL |
CE20235 | CONSTRUCTION OF OFFICE TABLE AND CHAIRS |
CE20236 | CONSTRUCTION OF SIZE REDUCTION EQUIPMENT |
CE20237 | CONSTRUCTION OF MOTORIZED MIXER |
CE20238 | THE CONSTRUCTION OF PROPELLER AGITATOR IN UNIT OPERATION |
CE20239 | CONSTRUCTION OF METAL SHELF |
CE20240 | CONSTRUCTION OF SIMPLE DISTILLATION UNIT |
CE20241 | CONSTRUCTION OF SOAP CUTTING DEVICE |
CE20242 | THE STUDY ON THE EFFECT OF STORAGE ON UNREFINED VEGETABLE OIL |
CE20243 | STUDYING AND ANALYZING THE CHARACTERIZATION OF SOME BRANDED MOTOR OIL |
CE20244 | A PROJECT REPORT ON THE USE OF LOCAL PIGMENTS AND EXTENDERS FOR FORMULATION & PRODUCTION OF EMULSION PAINT |
CE20245 | PHYTOCHEMICAL AND ANTIMICROBIAL SCREENING OF THE STEM BARK EXTRACT(S) OFINDIGOFERA ARRECTAHOCHST EX A. RICH(FABACEAE) NIGERIA |
CE20246 | NANOPOROUS MATERIALS: FROM CATALYSIS AND HYDROGEN STORAGE TO WASTEWATER TREATMENT |
CE20247 | BIOCHEMISTRY PROJECT TOPICS AND MATERIALS |
Post a Comment